I was just perusing the Bigme Store and noticed that they have released a new 10.3″ colour e-ink tablet running Android 13.
I’m not sure how long it’s been available (or how late to the party I am!)
The new Bigme InkNoteX Color is presumably a natural successor to the Bigme Inknote Color+ because the specs are very similar. At first glance, the only differences appear to be the operating system (Android 13 rather than Android 12) and an upgraded processor.
Bigme InknoteX Color vs Bigme Inknote Color+
You can check out a comparison of the specs below (I’ve also included the Bigme Inknote Color+ Lite (a cheaper version of the Inknote Color+ with a bit less memory and storage) as well.
It’s available from Amazon and the Bigme Store.
PRODUCT | BIGME INKNOTEX COLOR | BIGME INKNOTE COLOR+ | BIGME INKNOTE COLOR+ LITE |
---|---|---|---|
Specs & ratings info | Not yet rated | Okay | Okay |
My Rating | |||
Price (approx) | $700 | $700 | $499 |
Manufacturer | Bigme | Bigme | Bigme |
Release year | 2024 | 2022 | 2023 |
SCREEN | BIGME INKNOTEX COLOR | BIGME INKNOTE COLOR+ | BIGME INKNOTE COLOR+ LITE |
Screen type | Kaleido 3 | Kaleido 3 | Kaleido 3 |
Screen size | 10.3" | 10.3" | 10.3" |
Screen resolution (B/W) | 1860 x 2480 | 1860 x 2480 | 1860 x 2480 |
Screen density (B/W) | 300dpi | 300dpi | 300dpi |
Colour | ✓ (Kaleido 3) | ✓ (Kaleido 3) | ✓ (Kaleido 3) |
Screen resolution (Colour) | 930 x 1240 | 930 x 1240 | 930 x 1240 |
Screen density (Colour) | 150dpi | 150dpi | 150dpi |
Frontlight | ✓ | ✓ | ✓ |
Wacom compatible | ✓ | ✓ | ✓ |
Buy | |||
HARDWARE | BIGME INKNOTEX COLOR | BIGME INKNOTE COLOR+ | BIGME INKNOTE COLOR+ LITE |
CPU | 2.4GHz Octa-Core | 2.3 GHz octa-core | 2.3GHz octa-core |
RAM | 6Gb | 6Gb | 4Gb |
Storage | 128Gb | 128Gb | 64Gb |
Battery | 4000mAh | 4000mAh | 4000mAh |
Super Refresh | ⨯ | ⨯ | ⨯ |
Keyboard folio | ⨯ | ⨯ | ⨯ |
Speakers | ✓ | ✓ | ✓ |
Microphone | ✓ | ✓ | ✓ |
G-Sensor | ✓ | ✓ | ✓ |
Ceramic Tip | ⨯ | ⨯ | ⨯ |
Bluetooth | ✓ | ✓ | ✓ |
Fingerprint scanner | ✓ | ✓ | ✓ |
SD card slot | ✓ | ✓ | ✓ |
Rear camera | ✓ | ✓ | ✓ |
Front camera | ✓ | ✓ | ✓ |
Waterproof | ⨯ | ⨯ | ⨯ |
USB-C | ✓ | ✓ | ✓ |
Width | 191mm | 191mm | 191mm |
Height | 225.6mm | 225.6mm | 225.6mm |
Thickness | 6.6mm | 6.6mm | 6.6mm |
Weight | g | 477g | g |
Buy | |||
SOFTWARE | BIGME INKNOTEX COLOR | BIGME INKNOTE COLOR+ | BIGME INKNOTE COLOR+ LITE |
Operating system | Android 13 | Android 11 | Android 11 |
Google Play Store | ✓ | ✓ | ✓ |
Kindle support | ✓ | ✓ | ✓ |
Handwriting search | ⨯ | ⨯ | ⨯ |
Handwriting conversion | ✓ | ✓ | ✓ |
Insert shapes | ✓ | ✓ | ✓ |
Insert images | ✓ | ✓ | ✓ |
Split screen | ✓ | ✓ | ✓ |
Custom templates | ✓ | ✓ | ✓ |
No. templates | 15+ | 15+ | 15+ |
Brush types | Pen, Pencil, Brush, Ball Pen, Highlighter | Pen, Pencil, Brush, Ball Pen, Highlighter | Pen, Pencil, Brush, Ball Pen, Highlighter |
Screen share | ✓ | ✓ | ✓ |
ADE support | ⨯ | ⨯ | ⨯ |
File formats | PDF, EPUB, EPUB3, DOC, DOCX, TXT, RTF, HTML, FB2, CBZ, CBR, OEB, AZW3, MOBI, PRC, TXT, ZIP | PDF, EPUB, EPUB3, DOC, DOCX, TXT, RTF, HTML, FB2, CBZ, CBR, OEB, AZW3, MOBI, PRC, TXT, ZIP | PDF, EPUB, EPUB3, DOC, DOCX, TXT, RTF, HTML, FB2, CBZ, CBR, OEB, AZW3, MOBI, PRC, TXT, ZIP |
File formats (image) | PNG, JPG, BMP | PNG, JPG, BMP | PNG, JPG, BMP |
File formats (Audio) | WAV, MP3 | WAV, MP3 | WAV, MP3 |
Buy | |||
Where to buy | Bigme Store Amazon | Bigme Store Amazon BE Amazon ES Amazon IT Amazon PL Amazon UK Amazon US eBay AU eBay CA eBay DE eBay ES eBay FR eBay IE eBay UK eBay US | Bigme Store Amazon BE Amazon PL Amazon UK Amazon US eBay AU eBay CA eBay DE eBay ES eBay FR eBay IE eBay IT eBay UK eBay US |
PRODUCT | BIGME INKNOTEX COLOR | BIGME INKNOTE COLOR+ | BIGME INKNOTE COLOR+ LITE |
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.
Hey Dan,
I think I may have seen this at some of the other websites- GoodeReader (A review on the 28th) and Blog.theEbookreader.com (posted April 24) . It sounds like it is supposed to sport heftier specs, but also a heftier price tag. One of the features, if I have the right device in mind, was that they added some AI programming to help speed up the Kaleido 3 screen and make it crispier.
The notorious GoodeReader claims it is the fastest Eink now (or at least of the Bigme devices, it was not clear to me which), but the videos they chose to test its speed was a slow camera pan of a white vehicle- nothing really test worthy.
There was some other news dealing with Bigme and some 3rd party company that they are associated with- but I think you may have covered that here recently.
Hey Martin,
Cheers for commenting.
I think the new Bigme definitely has the best hardware specs. Unfortunately, the software does tend to let it down (at least on devices I’ve seen). The good thing is that they seem to be working hard at improving it, and if they can do that, I think Boox will have some real competition on their hands in the Android E-Ink space. Bigme certainly have the size, scale, and funds to compete.
And, as we’ve said before, GoodEreader are not the most impartial resource – particularly when it comes to Bigme.