This is an objective information page for the Huawei Matepad Paper e-ink tablet, with details of hardware and software specs, features, and capabilities.
A subjective review can be found here.
DATASHEET
PRODUCT | HUAWEI MATEPAD PAPER |
---|---|
Specs & ratings info | ![]() Not yet rated |
My Rating | |
Price (approx) | $615 |
Manufacturer | Huawei |
Release year | 2020 |
SCREEN | HUAWEI MATEPAD PAPER |
Screen type | Carta HD |
Screen size | 10.3" |
Screen resolution (B/W) | 1404 x 1872 |
Screen density (B/W) | 227dpi |
Colour | ⨯ |
Screen resolution (Colour) | n/a |
Screen density (Colour) | n/a |
Frontlight | ✓ |
Wacom compatible | ⨯ |
Buy | |
HARDWARE | HUAWEI MATEPAD PAPER |
CPU | 1.8 GHz octa-core |
RAM | 4Gb |
Storage | 64Gb |
Battery | 3625mAh |
Super Refresh | ⨯ |
Keyboard folio | ⨯ |
Speakers | ✓ |
Microphone | ✓ |
G-Sensor | ✓ |
Ceramic Tip | ⨯ |
Bluetooth | ✓ |
Fingerprint scanner | ✓ |
SD card slot | ⨯ |
Rear camera | ⨯ |
Front camera | ⨯ |
Waterproof | ⨯ |
USB-C | ✓ |
Width | 182.7mm |
Height | 225.2mm |
Thickness | 6.65mm |
Weight | 360g |
Buy | |
SOFTWARE | HUAWEI MATEPAD PAPER |
Operating system | HarmonyOS 2 |
Google Play Store | ⨯ |
Kindle support | ✓ |
Handwriting search | ✓ |
Handwriting conversion | ✓ |
Insert shapes | ⨯ |
Insert images | ✓ |
Split screen | ✓ |
Custom templates | ⨯ |
No. templates | 15+ |
Brush types | Ballpoint, Fountain, Pencil, Highlighter |
Screen share | ⨯ |
ADE support | ⨯ |
File formats | PDF, TXT, FB2 |
File formats (image) | PNG, JPG |
File formats (Audio) | - |
Buy | |
PRODUCT | HUAWEI MATEPAD PAPER |
I have not yet purchased a review unit of the Huawei Matepad Paper so more information about this tablet will be added as it becomes available.
HUAWEI MATEPAD PAPER BLOG POSTS
Sorry, no information found 🙁About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.