Instructions
- Click on the Search Filters button to find your perfect E-ink tablet
- Too much information? Click here for a simplified view (which also includes e-readers)
- Not bothered about writing? Click here for e-readers only
- Got feedback? Email me at dan@ewritable.com
Found 4 Results
PRODUCT | KOBO LIBRA COLOR | KOBO ELIPSA 2E | KOBO SAGE | KOBO ELIPSA |
---|---|---|---|---|
Specs & ratings info | Okay | Okay | Not yet rated | Not yet rated |
My Rating | ||||
Price (approx) | $290 | $400 | $300 | $400 Limited availability |
Manufacturer | Kobo | Kobo | Kobo | Kobo |
Release year | 2024 | 2023 | 2021 | 2021 |
SCREEN | KOBO LIBRA COLOR | KOBO ELIPSA 2E | KOBO SAGE | KOBO ELIPSA |
Screen type | Kaleido 3 | Carta 1200 | Carta 1200 | Carta 1200 |
Screen size | 7" | 10.3" | 8" | 10.3" |
Screen resolution (B/W) | 1264 x 1680 | 1404 x 1872 | 1440 x 1920 | 1404 x 1872 |
Screen density (B/W) | 300dpi | 227dpi | 300dpi | 227dpi |
Colour | ✓ (Kaleido 3) | ⨯ | ⨯ | ⨯ |
Screen resolution (Colour) | 632 x 840 | n/a | n/a | n/a |
Screen density (Colour) | 150dpi | n/a | n/a | n/a |
Frontlight | ✓ | ✓ | ✓ | ✓ |
Wacom compatible | ⨯ | ⨯ | ⨯ | ⨯ |
Buy | ||||
HARDWARE | KOBO LIBRA COLOR | KOBO ELIPSA 2E | KOBO SAGE | KOBO ELIPSA |
CPU | 2.0GHz Dual Core | 2 GHz | 1.8 GHz quad-core | 1.8 GHz quad-core |
RAM | Gb | 1Gb | 0.5Gb | 1Gb |
Storage | 32Gb | 32Gb | 32Gb | 32Gb |
Battery | 2050mAh | 2400mAh | 1200mAh | 2400mAh |
Super Refresh | ⨯ | ⨯ | ⨯ | ⨯ |
Keyboard folio | ⨯ | ⨯ | ⨯ | ⨯ |
Speakers | ⨯ | ⨯ | ⨯ | ⨯ |
Microphone | ⨯ | ⨯ | ⨯ | ⨯ |
G-Sensor | ✓ | ✓ | ✓ | ✓ |
Ceramic Tip | ⨯ | ⨯ | ⨯ | ⨯ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Fingerprint scanner | ⨯ | ⨯ | ⨯ | ⨯ |
SD card slot | ⨯ | ⨯ | ⨯ | ⨯ |
Rear camera | ⨯ | ⨯ | ⨯ | ⨯ |
Front camera | ⨯ | ⨯ | ⨯ | ⨯ |
Waterproof | ✓ | ⨯ | ✓ | ⨯ |
USB-C | ✓ | ✓ | ✓ | ✓ |
Width | 144.6mm | 193mm | 160.5mm | 193mm |
Height | 161mm | 227mm | 181.4mm | 227.5mm |
Thickness | 8.3mm | 7.5mm | 7.6mm | 7.6mm |
Weight | 199.5g | 390g | 241g | 383g |
Buy | ||||
SOFTWARE | KOBO LIBRA COLOR | KOBO ELIPSA 2E | KOBO SAGE | KOBO ELIPSA |
Operating system | KoboOS | KoboOS | KoboOS | KoboOS |
Google Play Store | ⨯ | ⨯ | ⨯ | ⨯ |
Kindle support | ⨯ | ⨯ | ⨯ | ⨯ |
Handwriting search | ⨯ | ✓ | ✓ | ✓ |
Handwriting conversion | ⨯ | ✓ | ✓ | ✓ |
Insert shapes | ⨯ | ✓ | ✓ | ✓ |
Insert images | ⨯ | ⨯ | ⨯ | ⨯ |
Split screen | ⨯ | ⨯ | ⨯ | ⨯ |
Custom templates | ⨯ | ⨯ | ⨯ | ⨯ |
No. templates | + | 35+ | 35+ | 35+ |
Brush types | Unknown | Ballpoint Pen, Fountain Pen, Calligraphy Pen, Brush, Highlighter | Ballpoint Pen, Fountain Pen, Calligraphy Pen, Brush, Highlighter | Ballpoint Pen, Fountain Pen, Calligraphy Pen, Brush, Highlighter |
Screen share | ⨯ | ⨯ | ⨯ | ⨯ |
ADE support | ⨯ | ✓ | ✓ | ✓ |
File formats | PDF, EPUB, EPUB3, TXT, RTF, HTML, FlePub, CBZ, CBR, MOBI | PDF, EPUB, EPUB3, TXT, HTML, FlePub, CBZ, CBR, MOBI | PDF, EPUB, EPUB3, TXT, HTML, FlePub, CBZ, CBR, MOBI | PDF, EPUB, EPUB3, TXT, HTML, FlePub, CBZ, CBR, MOBI |
File formats (image) | JPEG, GIF, PNG, BMP, TIFF | PNG, JPG, GIF, BMP, TIFF | PNG, JPG, GIF, BMP, TIFF | PNG, JPG, GIF, BMP, TIFF |
File formats (Audio) | Kobo Audiobooks (via Bluetooth) | Kobo Audiobooks (via Bluetooth) | Kobo Audiobooks (via Bluetooth) | Kobo Audiobooks (via Bluetooth) |
Buy | ||||
Where to buy | Kobo Amazon | Kobo Amazon (US) Amazon AU Amazon BE Amazon CA Amazon DE Amazon ES Amazon FR Amazon IT Amazon NL Amazon PL Amazon UK eBay AU eBay CA eBay DE eBay ES eBay FR eBay IE eBay IT eBay UK eBay US | Kobo Amazon (US) Amazon AU Amazon BE Amazon CA Amazon DE Amazon ES Amazon FR Amazon IT Amazon PL Amazon UK eBay AU eBay CA eBay DE eBay ES eBay FR eBay IE eBay IT eBay UK eBay US | Kobo Amazon (US) Amazon AU Amazon BE Amazon CA Amazon DE Amazon FR Amazon IT Amazon NL Amazon PL Amazon UK eBay AU eBay CA eBay DE eBay ES eBay FR eBay IE eBay IT eBay UK eBay US |
PRODUCT | KOBO LIBRA COLOR | KOBO ELIPSA 2E | KOBO SAGE | KOBO ELIPSA |
Important notes
- The table is updated automatically when changing a filter
- Prices are subject to change without notice – although we do our best to keep the prices up-to-date, prices displayed on this website may differ from those of the supplier.
- Similarly, although we strive to provide accurate information, we are not infallible and so do not guarantee accuracy. You should always double-check the information on the manufacturer’s website.
- Prices displayed are for the tablet and most basic stylus, without a case.
- Ratings are subjective
- Unrated devices are ones that we have not reviewed
- Some manufacturers have been omitted because we have not yet verified them.
- For errors, omissions and other issues, please contact dan@ewritable.com
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.