This is an objective information page for the Pocketbook Inkpad 4 e-reader, with details of hardware and software specs, features, and capabilities.
My subjective review can be found here.
DATASHEET
PRODUCT | INKPAD 4 |
---|---|
Specs & ratings info | Not yet rated |
My Rating | |
Price (approx) | $270 |
Manufacturer | Pocketbook |
Release year | 2023 |
SCREEN | INKPAD 4 |
Screen size | 7.8" |
Screen density (B/W) | 300dpi |
Colour | ⨯ |
Screen density (Colour) | n/a |
Frontlight | ✓ |
Buy | |
HARDWARE | INKPAD 4 |
Storage | 32Gb |
Super Refresh | ⨯ |
Speakers | ✓ |
Microphone | ⨯ |
G-Sensor | ✓ |
Bluetooth | ✓ |
SD card slot | ⨯ |
Waterproof | ✓ |
Page Turn Buttons | ✓ |
Width | 134mm |
Height | 189.5mm |
Thickness | 7.95mm |
Weight | 265g |
Buy | |
SOFTWARE | INKPAD 4 |
Operating system | PocketbookOS |
Google Play Store | ⨯ |
Kindle support | ⨯ |
ADE support | ✓ |
File formats | AZW, AZW3, CBR, CBZ, CHM, DJVU, DOC, DOCX, , EPUB, FB2, FB2.ZIP, HTM, HTML, MOBI, PDF, PRC, RTF, TXT |
File formats (image) | JPG, BMP, PNG, TIFF |
File formats (Audio) | M4A, M4B, OGG, OGG.ZIP, MP3, MP3.ZIP |
Additional notes | - |
Buy | |
Where to buy | Amazon |
PRODUCT | INKPAD 4 |
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.