This is an objective information page for the Kindle 2022 e-reader, with details of hardware and software specs, features, and capabilities.
My subjective review can be found here.
DATASHEET
PRODUCT | KINDLE 2022 |
---|---|
Specs & ratings info | Okay |
My Rating | |
Price (approx) | $120 |
Manufacturer | Amazon |
Release year | 2022 |
SCREEN | KINDLE 2022 |
Screen size | 6" |
Screen density (B/W) | 300dpi |
Colour | ⨯ |
Screen density (Colour) | n/a |
Frontlight | ✓ |
Buy | |
HARDWARE | KINDLE 2022 |
Storage | 16-16Gb |
Super Refresh | ⨯ |
Speakers | ⨯ |
Microphone | ⨯ |
G-Sensor | ⨯ |
Bluetooth | ✓ |
SD card slot | ⨯ |
Waterproof | ⨯ |
Page Turn Buttons | ⨯ |
Width | 108.6mm |
Height | 157.8mm |
Thickness | 8mm |
Weight | 158g |
Buy | |
SOFTWARE | KINDLE 2022 |
Operating system | KindleOS |
Google Play Store | ⨯ |
Kindle support | ✓ |
ADE support | ⨯ |
File formats | PDF, EPUB (via conversion), DOC, DOCX, TXT, RTF, HTML, KFX (Kindle), AZW3, MOBI (Limited support), AZW (Limited support) |
File formats (image) | PNG, JPG, BMP, GIF |
File formats (Audio) | AAX (Audible) via Bluetooth |
Additional notes | - |
Buy | |
Where to buy | Amazon |
PRODUCT | KINDLE 2022 |
Software
A detailed overview of the Kindle e-book reading software can be found here.
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.