This is an objective information page for the Kobo Nia e-reader, with details of hardware and software specs, features, and capabilities.
My subjective review can be found here.
DATASHEET
PRODUCT | KOBO NIA |
---|---|
Specs & ratings info | ![]() Not yet rated |
My Rating | |
Price (approx) | $110 |
Manufacturer | Kobo |
Release year | 2020 |
SCREEN | KOBO NIA |
Screen size | 6" |
Screen density (B/W) | 212dpi |
Colour | ⨯ |
Screen density (Colour) | n/a |
Frontlight | ✓ |
Buy | |
HARDWARE | KOBO NIA |
Storage | 8Gb |
Super Refresh | ⨯ |
Speakers | ⨯ |
Microphone | ⨯ |
G-Sensor | ⨯ |
Bluetooth | ⨯ |
SD card slot | ⨯ |
Waterproof | ⨯ |
Page Turn Buttons | ⨯ |
Width | 112.4mm |
Height | 159.3mm |
Thickness | 9.2mm |
Weight | 172g |
Buy | |
SOFTWARE | KOBO NIA |
Operating system | KoboOS |
Google Play Store | ⨯ |
Kindle support | ⨯ |
ADE support | ✓ |
File formats | PDF, EPUB, EPUB3, TXT, HTML, FlePub, CBZ, CBR, MOBI |
File formats (image) | PNG, JPG, GIF, BMP, TIFF |
File formats (Audio) | - |
Additional notes | |
Buy | |
PRODUCT | KOBO NIA |
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.