This is an objective information page for the Lenovo Smart Paper e-ink tablet, with details of hardware and software specs, features, and capabilities.
A subjective review can be found here.
DATASHEET
PRODUCT | LENOVO SMART PAPER |
---|---|
Specs & ratings info | ![]() Not yet rated |
My Rating | |
Price (approx) | $550 |
Manufacturer | Lenovo |
Release year | 2023 |
SCREEN | LENOVO SMART PAPER |
Screen type | Carta 1200 |
Screen size | 10.3" |
Screen resolution (B/W) | 1404 x 1872 |
Screen density (B/W) | 227dpi |
Colour | ⨯ |
Screen resolution (Colour) | n/a |
Screen density (Colour) | n/a |
Frontlight | ✓ |
Wacom compatible | ✓ |
Buy | |
HARDWARE | LENOVO SMART PAPER |
CPU | 1.8GHz quad-core |
RAM | 4Gb |
Storage | 64Gb |
Battery | 3550mAh |
Super Refresh | ⨯ |
Keyboard folio | ⨯ |
Speakers | ⨯ |
Microphone | ✓ |
G-Sensor | ✓ |
Ceramic Tip | ⨯ |
Bluetooth | ✓ |
Fingerprint scanner | ⨯ |
SD card slot | ⨯ |
Rear camera | ⨯ |
Front camera | ⨯ |
Waterproof | ⨯ |
USB-C | ✓ |
Width | 195mm |
Height | 226mm |
Thickness | 5.5mm |
Weight | 408g |
Buy | |
SOFTWARE | LENOVO SMART PAPER |
Operating system | Android 11 |
Google Play Store | ⨯ |
Kindle support | ⨯ |
Handwriting search | ✓ |
Handwriting conversion | ✓ |
Insert shapes | ⨯ |
Insert images | ⨯ |
Split screen | ⨯ |
Custom templates | ⨯ |
No. templates | 40+ |
Brush types | Ballpoint, Pencil, Mechanical pencil, Calligraphy, Fineliner, Pen, Marker, Paintbrush, Highlighter |
Screen share | ✓ |
ADE support | ⨯ |
File formats | PDF, EPUB, DOC, PPT, TXT, RTF, HTML |
File formats (image) | PNG, JPG, TIFF, BMP |
File formats (Audio) | - |
Buy | |
PRODUCT | LENOVO SMART PAPER |
I have not yet purchased a review unit of the Lenovo Smart Paper so more information about this tablet will be added as it becomes available.
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.