This is an objective information page for the Fujitsu Quaderno A4 (2nd generation) e-ink tablet, with details of hardware and software specs, features, and capabilities.
A subjective review can be found here.
DATASHEET
PRODUCT | FUJITSU QUADERNO A4 |
---|---|
Specs & ratings info | ![]() Not yet rated |
My Rating | |
Price (approx) | $500 Limited availability |
Manufacturer | Fujitsu |
Release year | 2021 |
SCREEN | FUJITSU QUADERNO A4 |
Screen type | Carta 1250 |
Screen size | 13.3" |
Screen resolution (B/W) | 1650x2200 |
Screen density (B/W) | 204dpi |
Colour | ⨯ |
Screen resolution (Colour) | n/a |
Screen density (Colour) | n/a |
Frontlight | ⨯ |
Wacom compatible | ✓ |
Buy | |
HARDWARE | FUJITSU QUADERNO A4 |
CPU | 1.8 GHz quad-core |
RAM | 4Gb |
Storage | 32Gb |
Battery | 0mAh |
Super Refresh | ⨯ |
Keyboard folio | ⨯ |
Speakers | ⨯ |
Microphone | ⨯ |
G-Sensor | ⨯ |
Ceramic Tip | ⨯ |
Bluetooth | ✓ |
Fingerprint scanner | ⨯ |
SD card slot | ⨯ |
Rear camera | ⨯ |
Front camera | ⨯ |
Waterproof | ⨯ |
USB-C | ✓ |
Width | 222.8mm |
Height | 301.1mm |
Thickness | 5.7mm |
Weight | 368g |
Buy | |
SOFTWARE | FUJITSU QUADERNO A4 |
Operating system | Android |
Google Play Store | ⨯ |
Kindle support | ⨯ |
Handwriting search | ⨯ |
Handwriting conversion | ⨯ |
Insert shapes | ⨯ |
Insert images | ⨯ |
Split screen | ✓ |
Custom templates | ⨯ |
No. templates | 20+ |
Brush types | Ballpoint, Fountain Pen, Fineliner, Marker, Higlighter |
Screen share | ✓ |
ADE support | ⨯ |
File formats | |
File formats (image) | - |
File formats (Audio) | - |
Buy | |
PRODUCT | FUJITSU QUADERNO A4 |
I have not yet purchased a review unit of the Fujitsu Quaderno A4 (although it is high on my list) so more information about this tablet will be added as it becomes available.
FUJITSU QUADERNO BLOG POSTS
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.