This is an objective information page for the Pocketbook Inkpad Lite e-reader, with details of hardware and software specs, features, and capabilities.
My subjective review can be found here.
DATASHEET
PRODUCT | INKPAD LITE |
---|---|
Specs & ratings info | ![]() Not yet rated |
My Rating | |
Price (approx) | $240 |
Manufacturer | Pocketbook |
Release year | 2021 |
SCREEN | INKPAD LITE |
Screen size | 9.7" |
Screen density (B/W) | 150dpi |
Colour | ⨯ |
Screen density (Colour) | n/a |
Frontlight | ✓ |
Buy | |
HARDWARE | INKPAD LITE |
Storage | 8Gb |
Super Refresh | ⨯ |
Speakers | ⨯ |
Microphone | ⨯ |
G-Sensor | ✓ |
Bluetooth | ⨯ |
SD card slot | ✓ |
Waterproof | ⨯ |
Page Turn Buttons | ✓ |
Width | 173mm |
Height | 236.2mm |
Thickness | 7.9mm |
Weight | 369g |
Buy | |
SOFTWARE | INKPAD LITE |
Operating system | PocketbookOS |
Google Play Store | ⨯ |
Kindle support | ⨯ |
ADE support | ✓ |
File formats | AZW, AZW3, CBR, CBZ, CHM, DJVU, DOC, DOCX, , EPUB, FB2, FB2.ZIP, HTM, HTML, MOBI, PDF, PRC, RTF, TXT |
File formats (image) | JPG, BMP, PNG, TIFF |
File formats (Audio) | - |
Additional notes | |
Buy | |
PRODUCT | INKPAD LITE |
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.