Instructions
- Click on the Search Filters button to find your perfect E-ink tablet
- Too much information? Click here for a simplified view (which also includes e-readers)
- Not bothered about writing? Click here for e-readers only
- Got feedback? Email me at dan@ewritable.com
Found 3 Results
PRODUCT | MOBISCRIBE WAVE COLOR | MOBISCRIBE WAVE | MOBISCRIBE ORIGIN |
---|---|---|---|
Specs & ratings info | Okay | Okay | Not yet rated |
My Rating | |||
Price (approx) | $350 Limited availability | $285 | $240 Limited availability |
Manufacturer | Mobiscribe | Mobiscribe | Mobiscribe |
Release year | 2023 | 2023 | 2021 |
SCREEN | MOBISCRIBE WAVE COLOR | MOBISCRIBE WAVE | MOBISCRIBE ORIGIN |
Screen type | Kaleido Plus | Carta | Carta ? |
Screen size | 7.8" | 7.8" | 6.8" |
Screen resolution (B/W) | 1404 x 1872 | 1404 x 1872 | 1080 x 1440 |
Screen density (B/W) | 300dpi | 300dpi | 265dpi |
Colour | ✓ (Kaleido Plus) | ⨯ | ⨯ |
Screen resolution (Colour) | 468 x 604 | n/a | n/a |
Screen density (Colour) | 100dpi | n/a | n/a |
Frontlight | ✓ | ✓ | ✓ |
Wacom compatible | ✓ | ✓ | ✓ |
Buy | |||
HARDWARE | MOBISCRIBE WAVE COLOR | MOBISCRIBE WAVE | MOBISCRIBE ORIGIN |
CPU | 1.5 Ghz Quad-core | 1.5 Ghz Quad-core | 1.8 GHz quad-core |
RAM | 4Gb | 4Gb | 2Gb |
Storage | 64Gb | 64Gb | 32Gb |
Battery | 2500mAh | 2500mAh | 2050mAh |
Super Refresh | ⨯ | ⨯ | ⨯ |
Keyboard folio | ⨯ | ⨯ | ⨯ |
Speakers | ✓ | ✓ | ⨯ |
Microphone | ⨯ | ⨯ | ⨯ |
G-Sensor | ⨯ | ⨯ | ⨯ |
Ceramic Tip | ⨯ | ⨯ | ⨯ |
Bluetooth | ✓ | ✓ | ⨯ |
Fingerprint scanner | ⨯ | ⨯ | ⨯ |
SD card slot | ⨯ | ⨯ | ✓ |
Rear camera | ⨯ | ⨯ | ⨯ |
Front camera | ⨯ | ⨯ | ⨯ |
Waterproof | ✓ | ✓ | ⨯ |
USB-C | ✓ | ✓ | ✓ |
Width | 148.3mm | 148.3mm | 132mm |
Height | 193mm | 193mm | 173mm |
Thickness | 8.1mm | 8.1mm | 9.65mm |
Weight | g | 0g | 228g |
Buy | |||
SOFTWARE | MOBISCRIBE WAVE COLOR | MOBISCRIBE WAVE | MOBISCRIBE ORIGIN |
Operating system | Android 12 | Android 12 | Android 8.1 |
Google Play Store | ✓ | ✓ | ⨯ |
Kindle support | ✓ | ✓ | ✓ |
Handwriting search | ✓ | ✓ | ✓ |
Handwriting conversion | ✓ | ✓ | ✓ |
Insert shapes | ✓ | ✓ | ✓ |
Insert images | ✓ | ✓ | ✓ |
Split screen | ⨯ | ⨯ | ⨯ |
Custom templates | ✓ | ✓ | ✓ |
No. templates | 50+ | 50+ | 50+ |
Brush types | Pencil, Fountain Pen, Paintbrush | Pencil, Fountain Pen, Paintbrush | Pencil, Fountain Pen, Paintbrush |
Screen share | ✓ | ✓ | ✓ |
ADE support | ⨯ | ⨯ | ⨯ |
File formats | PDF, EPUB, TXT, FB2, AZW3, MOBI, PRC | PDF, EPUB, TXT, FB2, AZW3, MOBI, PRC | MOBI, PDF, EPUB, TXT |
File formats (image) | PNG, JPG | PNG, JPG | PDF, EPUB, TXT, FB2, AZW3, MOBI, PRC |
File formats (Audio) | - | - | PNG, JPG |
Buy | |||
Where to buy | MobiScribe Amazon DE Amazon UK Amazon US eBay AU eBay CA eBay DE eBay ES eBay FR eBay IE eBay IT eBay UK eBay US | MobiScribe Amazon DE Amazon US eBay AU eBay CA eBay DE eBay ES eBay FR eBay IE eBay IT eBay UK eBay US | eBay AU eBay CA eBay DE eBay ES eBay FR eBay IE eBay IT eBay UK eBay US |
PRODUCT | MOBISCRIBE WAVE COLOR | MOBISCRIBE WAVE | MOBISCRIBE ORIGIN |
Important notes
- The table is updated automatically when changing a filter
- Prices are subject to change without notice – although we do our best to keep the prices up-to-date, prices displayed on this website may differ from those of the supplier.
- Similarly, although we strive to provide accurate information, we are not infallible and so do not guarantee accuracy. You should always double-check the information on the manufacturer’s website.
- Prices displayed are for the tablet and most basic stylus, without a case.
- Ratings are subjective
- Unrated devices are ones that we have not reviewed
- Some manufacturers have been omitted because we have not yet verified them.
- For errors, omissions and other issues, please contact dan@ewritable.com
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.