Instructions
- Click on the Search Filters button to find your perfect E-ink tablet
- Too much information? Click here for a simplified view (which also includes e-readers)
- Not bothered about writing? Click here for e-readers only
- Got feedback? Email me at dan@ewritable.com
Found 12 Results
PRODUCT | BOOX NOTE AIR3 C | BOOX TAB ULTRA C PRO | BOOX TAB ULTRA | BOOX TAB ULTRA C | BOOX TAB X | BOOX MAX LUMI 2 | BOOX NOTE AIR 2 + | BOOX TAB MINI C | BOOX NOTE 5 | BOOX NOVA AIR 2 | BOOX NOVA AIR | BOOX NOVA AIR C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Specs & ratings info | ![]() 👍 Recommended | ![]() 👍 Recommended | ![]() 👍 Recommended | ![]() 👍 Recommended | ![]() 👍 Recommended | ![]() 👍 Recommended | ![]() 👍 Recommended | ![]() 👍 Recommended | ![]() Okay | ![]() Okay | ![]() Okay | ![]() Okay |
My Rating | ||||||||||||
Price (approx) | $500 | $650 | $500 | $600 Limited availability | $880 | $800 Limited availability | $450 | $450 | $550 Limited availability | $340 Limited availability | $320 Limited availability | $400 Limited availability |
Manufacturer | Onyx Boox | Onyx Boox | Onyx Boox | Onyx Boox | Onyx Boox | Onyx Boox | Onyx Boox | Onyx Boox | Onyx Boox | Onyx Boox | Onyx Boox | Onyx Boox |
Release year | 2023 | 2023 | 2022 | 2023 | 2023 | 2021 | 2021 | 2023 | 2021 | 2022 | 2021 | 2022 |
SCREEN | BOOX NOTE AIR3 C | BOOX TAB ULTRA C PRO | BOOX TAB ULTRA | BOOX TAB ULTRA C | BOOX TAB X | BOOX MAX LUMI 2 | BOOX NOTE AIR 2 + | BOOX TAB MINI C | BOOX NOTE 5 | BOOX NOVA AIR 2 | BOOX NOVA AIR | BOOX NOVA AIR C |
Screen type | Kaleido 3 | Kaleido 3 | Carta HD | Kaleido 3 | Mobius Carta 1250 | Mobius Carta 1250 | Carta HD | Kaleido 3 | Mobius Carta 1000 | Carta HD | Carta 1000 | Kaleido Plus |
Screen size | 10.3" | 10.3" | 10.3" | 10.3" | 13.3" | 13.3" | 10.3" | 7.8" | 10.3" | 7.8" | 7.8" | 7.8" |
Screen resolution (B/W) | 1860 x 2480 | 1860 x 2480 | 1404 x 1872 | 1860 x 2480 | 1650 x 2200 | 1650 x 2200 | 1404 x 1872 | 1404 x 1872 | 1404 x 1872 | 1404 x 1872 | 1404 x 1872 | 1404 × 1872 |
Screen density (B/W) | 300dpi | 300dpi | 227dpi | 300dpi | 207dpi | 207dpi | 227dpi | 300dpi | 227dpi | 300dpi | 300dpi | 300dpi |
Colour | ✓ (Kaleido 3) | ✓ (Kaleido 3) | ⨯ | ✓ (Kaleido 3) | ⨯ | ⨯ | ⨯ | ✓ (Kaleido 3) | ⨯ | ⨯ | ⨯ | ✓ (Kaleido Plus) |
Screen resolution (Colour) | 930 x 1240 | 930 x 1240 | n/a | 930 x 1240 | n/a | n/a | n/a | 702 x 936 | n/a | n/a | n/a | 468 × 624 |
Screen density (Colour) | 150dpi | 150dpi | n/a | 150dpi | n/a | n/a | n/a | 150dpi | n/a | n/a | n/a | 100dpi |
Frontlight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wacom compatible | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Buy | ||||||||||||
HARDWARE | BOOX NOTE AIR3 C | BOOX TAB ULTRA C PRO | BOOX TAB ULTRA | BOOX TAB ULTRA C | BOOX TAB X | BOOX MAX LUMI 2 | BOOX NOTE AIR 2 + | BOOX TAB MINI C | BOOX NOTE 5 | BOOX NOVA AIR 2 | BOOX NOVA AIR | BOOX NOVA AIR C |
CPU | 2.4 Ghz octa-core | 2.8 Ghz octa-core | 1.8 Ghz octa-core | 1.8 Ghz octa-core | 1.8 Ghz octa-core | 1.8 Ghz octa-core | 1.8 GHz octa-core | 1.8 Ghz octa-core | 1.8 GHz octa-core | 1.8 GHz octa-core | 1.8 GHz octa-core | 1.8 GHz octa-core |
RAM | 4Gb | 6Gb | 4Gb | 4Gb | 6Gb | 6Gb | 4Gb | 4Gb | 4Gb | 3Gb | 3Gb | 3Gb |
Storage | 64Gb | 128Gb | 128Gb | 128Gb | 128Gb | 128Gb | 64Gb | 64Gb | 64Gb | 32Gb | 32Gb | 32Gb |
Battery | 3700mAh | 4600mAh | 6300mAh | 6300mAh | 6300mAh | 4300mAh | 3700mAh | 5000mAh | 3000mAh | 2000mAh | 2000mAh | 2000mAh |
Super Refresh | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ |
Keyboard folio | ⨯ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Microphone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
G-Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ |
Ceramic Tip | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fingerprint scanner | ✓ | ✓ | ✓ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ |
SD card slot | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Rear camera | ⨯ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Front camera | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Waterproof | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
USB-C | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Width | 193mm | 184.5mm | 184.5mm | 184.5mm | 228mm | 228mm | 195.4mm | 136.5mm | 176mm | 136.5mm | 136mm | 136mm |
Height | 226mm | 225mm | 225mm | 225mm | 310mm | 310mm | 229.4mm | 194mm | 249mm | 194mm | 194mm | 194mm |
Thickness | 5.8mm | 6.6mm | 6.7mm | 6.7mm | 6.8mm | 10.9mm | 5.8mm | 8.3mm | 5.8mm | 6.3mm | 6.3mm | 6.3mm |
Weight | 430g | 450g | 480g | 480g | 560g | 570g | 445g | 310g | 385g | 235g | 235g | 235g |
Buy | ||||||||||||
SOFTWARE | BOOX NOTE AIR3 C | BOOX TAB ULTRA C PRO | BOOX TAB ULTRA | BOOX TAB ULTRA C | BOOX TAB X | BOOX MAX LUMI 2 | BOOX NOTE AIR 2 + | BOOX TAB MINI C | BOOX NOTE 5 | BOOX NOVA AIR 2 | BOOX NOVA AIR | BOOX NOVA AIR C |
Operating system | Android 12 | Android 12 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 11 | Android 10.0 | Android 11 |
Google Play Store | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Kindle support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Handwriting search | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Handwriting conversion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Insert shapes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Insert images | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Split screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom templates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
No. templates | 40+ | 40+ | 40+ | 40+ | 40+ | 45+ | 45+ | 45+ | 45+ | 45+ | 45+ | 45+ |
Brush types | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker | Fountain Pen, Paintbrush, Ballpoint, Pencil, Marker | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker | Fountain Pen, Paintbrush, Ballpoint Pen, Pencil, Marker |
Screen share | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ADE support | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
File formats | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP | PDF, EPUB, DOC, DOCX, PPT, PPTX, TXT, HTML, RTF, FB2, CBZ, CBR, AZW3, MOBI, PRC, DJVU, CHM, ZIP |
File formats (image) | PNG, JPG, TIFF, BMP | PNG, JPG, TIFF, BMP | PNG, JPG, TIFF, BMP | PNG, JPG, TIFF, BMP | PNG, JPG, TIFF, BMP | PNG, JPG, TIFF, BMP | PNG, JPG, TIFF, BMP | PNG, JPG, TIFF, BMP | PNG, JPG, TIFF, BMP | PNG, JPG, TIFF, BMP | PNG, JPG, TIFF, BMP | PNG, JPG, TIFF, BMP |
File formats (Audio) | WAV, MP3 | WAV, MP3 | WAV, MP3 | WAV, MP3 | WAV, MP3 | WAV, MP3 | WAV, MP3 | WAV, MP3 | WAV, MP3 | WAV, MP3 | WAV, MP3 | WAV, MP3 |
Buy | ||||||||||||
PRODUCT | BOOX NOTE AIR3 C | BOOX TAB ULTRA C PRO | BOOX TAB ULTRA | BOOX TAB ULTRA C | BOOX TAB X | BOOX MAX LUMI 2 | BOOX NOTE AIR 2 + | BOOX TAB MINI C | BOOX NOTE 5 | BOOX NOVA AIR 2 | BOOX NOVA AIR | BOOX NOVA AIR C |
Important notes
- The table is updated automatically when changing a filter
- Prices are subject to change without notice – although we do our best to keep the prices up-to-date, prices displayed on this website may differ from those of the supplier.
- Similarly, although we strive to provide accurate information, we are not infallible and so do not guarantee accuracy. You should always double-check the information on the manufacturer’s website.
- Prices displayed are for the tablet and most basic stylus, without a case.
- Ratings are subjective
- Unrated devices are ones that we have not reviewed
- Some manufacturers have been omitted because we have not yet verified them.
- For errors, omissions and other issues, please contact dan@ewritable.com
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.