Instructions
- Click on the Search Filters button to find your perfect E-ink tablet
- Too much information? Click here for a simplified view (which also includes e-readers)
- Not bothered about writing? Click here for e-readers only
- Got feedback? Email me at dan@ewritable.com
Found 3 Results
PRODUCT | SUPERNOTE A6 X2 | SUPERNOTE A5 X | SUPERNOTE A6 X |
---|---|---|---|
Specs & ratings info | ![]() NEW | ![]() 👍 Recommended | ![]() Okay |
My Rating | |||
Price (approx) | $430 Limited availability | $525 Limited availability | $345 Limited availability |
Manufacturer | Ratta | Ratta | Ratta |
Release year | 2023 | 2020 | 2021 |
SCREEN | SUPERNOTE A6 X2 | SUPERNOTE A5 X | SUPERNOTE A6 X |
Screen type | Carta | Mobius Carta | Carta |
Screen size | 7.8" | 10.3" | 7.8" |
Screen resolution (B/W) | 1404 x 1872 | 1404 × 1872 | 1404 × 1872 |
Screen density (B/W) | 300dpi | 226dpi | 300dpi |
Colour | ⨯ | ⨯ | ⨯ |
Screen resolution (Colour) | n/a | n/a | n/a |
Screen density (Colour) | n/a | n/a | n/a |
Frontlight | ⨯ | ⨯ | ⨯ |
Wacom compatible | ✓ | ✓ | ✓ |
Buy | |||
HARDWARE | SUPERNOTE A6 X2 | SUPERNOTE A5 X | SUPERNOTE A6 X |
CPU | 1.8GHz Quad-Core | 1.3 GHz quad-core | 1.3 GHz quad-core |
RAM | 4Gb | 2Gb | 2Gb |
Storage | 32Gb | 32Gb | 32Gb |
Battery | 2700mAh | 3800mAh | 2900mAh |
Super Refresh | ⨯ | ⨯ | ⨯ |
Keyboard folio | ⨯ | ⨯ | ⨯ |
Speakers | ⨯ | ⨯ | ⨯ |
Microphone | ⨯ | ⨯ | ⨯ |
G-Sensor | ✓ | ⨯ | ⨯ |
Ceramic Tip | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ |
Fingerprint scanner | ⨯ | ⨯ | ⨯ |
SD card slot | ✓ | ⨯ | ⨯ |
Rear camera | ⨯ | ⨯ | ⨯ |
Front camera | ⨯ | ⨯ | ⨯ |
Waterproof | ⨯ | ⨯ | ⨯ |
USB-C | ✓ | ✓ | ✓ |
Width | 139.2mm | 178mm | 138mm |
Height | 191.85mm | 245mm | 188mm |
Thickness | 6.8mm | 7.2mm | 7.2mm |
Weight | 266g | 375g | 255g |
Buy | |||
SOFTWARE | SUPERNOTE A6 X2 | SUPERNOTE A5 X | SUPERNOTE A6 X |
Operating system | Chauvet (Android-based) | Chauvet (Android-based) | Chauvet (Android-based) |
Google Play Store | ⨯ | ⨯ | ⨯ |
Kindle support | ✓ | ✓ | ✓ |
Handwriting search | ✓ | ✓ | ✓ |
Handwriting conversion | ✓ | ✓ | ✓ |
Insert shapes | ⨯ | ⨯ | ⨯ |
Insert images | ⨯ | ⨯ | ⨯ |
Split screen | ⨯ | ⨯ | ⨯ |
Custom templates | ✓ | ✓ | ✓ |
No. templates | 25+ | 25+ | 25+ |
Brush types | Needlepoint, Ink Pen, Marker (More brushes in Paint app) | Needlepoint, Ink Pen, Marker | Needlepoint, Ink Pen, Marker |
Screen share | ✓ | ✓ | ✓ |
ADE support | ⨯ | ⨯ | ⨯ |
File formats | PDF, EPUB, DOC, DOCX, TXT, CBZ, FB2, XPS | PDF, EPUB, DOC, DOCX, TXT, CBZ, FB2, XPS | PDF, EPUB, DOC, DOCX, TXT, CBZ, FB2, XPS |
File formats (image) | PNG, JPG, WEBP | PNG, JPG, WEBP | PNG, JPG, WEBP |
File formats (Audio) | - | - | - |
Buy | |||
PRODUCT | SUPERNOTE A6 X2 | SUPERNOTE A5 X | SUPERNOTE A6 X |
Important notes
- The table is updated automatically when changing a filter
- Prices are subject to change without notice – although we do our best to keep the prices up-to-date, prices displayed on this website may differ from those of the supplier.
- Similarly, although we strive to provide accurate information, we are not infallible and so do not guarantee accuracy. You should always double-check the information on the manufacturer’s website.
- Prices displayed are for the tablet and most basic stylus, without a case.
- Ratings are subjective
- Unrated devices are ones that we have not reviewed
- Some manufacturers have been omitted because we have not yet verified them.
- For errors, omissions and other issues, please contact dan@ewritable.com
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.