This is an objective information page for the Boox Go Color 7 e-reader, with details of hardware and software specs, features, and capabilities.
My subjective review can be found here.
DATASHEET
PRODUCT | BOOX GO COLOR 7 |
---|---|
Specs & ratings info | ![]() NEW |
My Rating | |
Price (approx) | $250 |
Manufacturer | Onyx Boox |
Release year | 2024 |
SCREEN | BOOX GO COLOR 7 |
Screen size | 7" |
Screen density (B/W) | 300dpi |
Colour | ✓ (Kaleido 3) |
Screen density (Colour) | 150dpi |
Frontlight | ✓ |
Buy | |
HARDWARE | BOOX GO COLOR 7 |
Storage | 64Gb |
Super Refresh | ⨯ |
Speakers | ✓ |
Microphone | ✓ |
G-Sensor | ✓ |
Bluetooth | ✓ |
SD card slot | ✓ |
Waterproof | ⨯ |
Page Turn Buttons | ✓ |
Width | 137mm |
Height | 156mm |
Thickness | 6.4mm |
Weight | 195g |
Buy | |
SOFTWARE | BOOX GO COLOR 7 |
Operating system | Android 12 |
Google Play Store | ✓ |
Kindle support | ✓ |
ADE support | ⨯ |
File formats | PDF, CAJ, DJVU, CBR, CBZ, EPUB, AZW3, MOBI, TXT, DOC, DOCX, FB2, CHM, RTF, HTML, ZIP, PRC, PPT, PPTX |
File formats (image) | PNG, JPG, BMP, TIFF |
File formats (Audio) | WAV, MP3 |
Additional notes | - |
Buy | |
Where to buy | Boox Euro Store Boox Store Amazon |
PRODUCT | BOOX GO COLOR 7 |
About the author
Dan Dutton is passionate about E-ink writing tablets, which bring together the pleasure of writing on paper with the power of digital technology. When he bought his first tablet, he realised that there wasn't a lot of unbiased information available for people that were considering buying an E-ink tablet, and so he built eWritable.